LMF1 | d3 | d5 | d6 | b | e | l1 | l2 | h | k3 | n3 | s3 | d7 | l | u |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMF1-22/54-00 | 44 | 16.5 | 15.8 | 21 | 8 | 87 | 29 | 7 | 55 | 5 | 5.5 | 16 | 16 | 5 |
LMF1-43/80-00 | 75 | 32.5 | 31.5 | 26 | 11 | 129.3 | 20 | 8 | 87 | 5 | 6.6 | 32 | 22 | 10 |
LMF1-43/90-00 | 75 | 32.5 | 31.5 | 26 | 11 | 139.3 | 20 | 8 | 87 | 5 | 6.6 | 32 | 22 | 10 |
LMF1-55/110-00 | 92 | 40.5 | 39.5 | 27 | 12 | 170.3 | 30 | 10 | 103 | 5 | 6.6 | 40 | 32 | 12 |
LMF1-65/188-00 | 115 | 50.5 | 49.5 | 34.5 | 15 | 188.5 | 14 | 13.5 | 130 | 5 | 9 | 50 | - | - |
Dimensions in millimeter
LMF10 | d3 | d5 | d6 | b | e | l1 | l2 | h | k3 | n3 | s3 | d7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMF10-43/90-00 | 75 | 32.5 | 31.5 | 26.0 | 12 | 139.3 | 20 | 8.0 | 87 | 5 | 6.6 | 32 | ||
LMF10-55/110-00 | 92 | 40.5 | 39.5 | 27.0 | 12 | 170.3 | 30 | 10.0 | 103 | 5 | 6.6 | 40 | ||
LMF10-55/144-00 | 92 | 40.5 | 39.5 | 30.0 | 12 | 184.3 | 12 | 20.0 | 107 | 5 | 6.6 | 40 | ||
LMF10-65/188-00 | 115 | 50.5 | 49.5 | 34.5 | 15 | 188.5 | 14 | 13.5 | 130 | 5 | 9.0 | 50 | ||
LMF10-65/264-00 | 115 | 50.5 | 49.5 | 43.5 | 15 | 264.5 | 14 | 28.5 | 150 | 6 | 11.0 | 50 |
Dimensions in millimeter